Contents
Douglas Whitehead (born September 7, 1996), known professionally as Dougie On The Beat, is a producer born and raised in Philadelphia, Pennsylvania. Signed to MeDreamChasersek Mill’s imprint, Dougie has produced some of Meek’s biggest records to date, including, “1942 Flows,” “Issues,” and “Save Me” — all off his 2017 album Wins & Losses.
Quick Facts
|
|
---|---|
Born | September 7, 1996 |
Age | 28 years |
Birth place | Philadelphia, Pennsylvania, United States |
Occupation(s) | Rapper, songwriter, producer |
Nationality | American |
Height | 1.70 m |
Education | Not published |
Musical career | |
Genres | Hip Hop / Rap |
Years active | 2014 – present |
Labels | Dream Chasers Records |
Associated acts |
Meek Mill
|
Early life
Whitehead actually began his musical journey rapping. Growing up in a big family, the household was real family-oriented. He recalls his dad playing and listening to a lot of Nas and Jay Z. Personally, he listened to all the greats including Nas, Jay-Z, Scarface, Bigge, Pac, and KRS-One.
Music Development For The Youth
In his teenage years, Dougie was exposed to his uncle’s program called Music Development For The Youth where he was taught the creative process behind making a song and how studio equipment works. That very same day, Dougie fell in love with producing and proceeded to make his first beat ever.
Personal life
Dougie On The Beat is not married yet.
Career
Dougie On The Beat’s encounters with Meek Mill transpired after a year of sending him
Sound
When it comes to his sound, Dougie prides himself in being versatile. “I have a whole different sound,” he told PW during a recent interview. “I don’t really try to sound like other people. I just do what I do.”
Feelings
Other placements include “Feelings” off G Herbo’s recent album PTSD and “Florida Boy” by Rick Ross, Kodak Black, and T-Pain. It’s Dougie’s belief in himself that has proven essential to the success of his career.
Production Discography
Title | Year | Peak chart positions | Certifications | Album | |||
---|---|---|---|---|---|---|---|
US | USRap | CAN | UK | ||||
“Life Changes”(Quilly featuring Chic Raw) | 2014 | — | — | — | — | Quilly | |
“Country Boys”(Quilly) | — | — | — | — | |||
“93 Flow”(Quilly) | — | — | — | — | |||
“Talk Heavy”(Quilly) | — | — | — | — | Talk Heavy | ||
“Bang Bang!”(Kle Shay) | — | — | — | — | This Is A CD Too | ||
“I Hope You Feel Me”(Kur) | — | — | — | — | I Hope You Feel Me | ||
“Everything I Wasn’t”(Kur) | — | — | — | — | Everything I Wasn’t | ||
“When I Lost It”(Kur) | — | — | — | — | When I Lost It | ||
“Way Up Top”(Quilly featuring VodKa and Every Ave) | 2015 | — | — | — | — | Quilly 3 | |
“Doggie Dog”(Kur) | — | — | — | — | How It Never Was | ||
“Young Bull”(Kur) | — | — | — | — | Young Bull | ||
“Gold”(Kur) | 2016 | — | — | — | — | Gold | |
“When Ghost Lost It”(Styles P) | — | — | — | — | When Ghost Lost It | ||
“Fallen”(Kur and Dave East) | — | — | — | — | Born Broke, Die Rich | ||
“Fallen Remix”(Phranchize featuring Uncle Kev) | — | — | — | — | Fallen Remix | ||
“Play By the Rules”(Omelly featuring YFN Lucci) | — | — | — | — | On My Time II | ||
“Fire in the Booth (Part Two)”(Nines) | 2017 | — | — | — | — | Freestyles & “Hors-Albums” Singles | |
“UPN”(Kur featuring Eline the MC) | — | — | — | — | 180 | ||
“Save Me”(Meek Mill) | — | — | — | — | Wins & Losses | ||
“Issues”(Meek Mill) | 77 | 23 | — | — |
|
||
“1942 Flows”(Meek Mill) | 83 | 25 | — | — |
|
||
“Save Me”(Nun featuring A Boogie wit da Hoodie) | — | — | — | — | Save Me | ||
“Hood Logistic$”(GHO$TMAMBA) | — | — | — | — | THE YOUNG BLACK $CHOLAR TAPE | ||
“Bring Me Down”(OTF Ikey featuring Hypno Carlito and Booka600) | 2018 | — | — | — | — | Bring Me Down | |
“Florida Boy”(Rick Ross featuring T-Pain and Kodak Black) | — | — | — | — | Florida Boy | ||
“Checkmate 2”(Neef Buck) | — | — | — | — | Forever Do Me 9 | ||
“Hood Legends”(G Herbo) | — | — | — | — | Hood Legends | ||
“Gotta Play the Game”(Jim Jones featuring YFN Lucci) | — | — | — | — | Wasted Talent | ||
“Head Off”(Jim Jones featuring Lil Durk) | — | — | — | — | |||
“Hardbody”(Lil Nizzy featuring Don Q) | — | — | — | — | The Chemist | ||
“How We Living”(Only the Family featuring Lil Durk and OTF Ikey) | — | — | — | — | Lil Durk Presents: Only the Family Involved: Vol. 1 | ||
“Can’t Call It”(Kur) | — | — | — | — | Smked Out | ||
“Who Got the Shot”(Omelly) | — | — | — | — | Had to Hustle | ||
“Baguette Bandz”(Only the Family) | — | — | — | — | Lil Durk Presents: Only the Family Involved: Vol. 2 | ||
“Song Cry”(G Herbo) | 2019 | — | — | — | — | Song Cry | |
“Lonely”(Booka600) | — | — | — | — | Word to LA | ||
“Excuses”(Kash Doll) | — | — | — | — | Stacked | ||
“Feelings”(G Herbo) | 2020 | — | — | — | — | PTSD |
Did you know…
- In 2018, Dougie signed a deal with Meek Mill’s Dream Chasers Records.
- Other chart placements include “Feelings” off G Herbo’s recent album PTSD and “Florida Boy” by Rick Ross, Kodak Black, and T-Pain.