Manu Gavassi is a famous Brazilian actress, singer, songwriter, directress, and writer who is widely known for her debut album ‘Manu Gavassi’. She was born on January 4, 1993, to presenter Zé Luiz and psychologist Daniela Gavassi.
Quick Facts | |
---|---|
Full Name | Manu Gavassi |
Nick Name | Manu |
Age (As of 2019) | 26 years old |
Date of Birth (DOB), Birthday | January 4, 1993 |
Birth Place/Hometown | São Paulo, Brazil |
Nationality | Brazilian |
Gender | Female |
Occupation | Actress, Singer |
Ethnicity | White Caucasian |
Religion | Not Known |
Star Sign (Zodiac Sign) | Capricorn |
Net Worth & Salary | |
Net Worth | $3 Million |
Salary | $54K per month/episode/movie |
Income Source | Acting |
Physical Statistics | |
Height (Tall) | 5 feet 2 inches 161 Centimeters 1.61 Meters |
Weight | 48 kg |
Bra Size | 32B |
Waist Size | 22 inches |
Hip Size | 33 inches |
Body Measurement | 32-24-33 inches |
Body Shape | Hourglass |
Dress Size | 4 US |
Shoe Size | 6.5 US |
Tattoo Details | None. |
Hair Color | Brown |
Eye Color | Brown |
Family | |
Father Name | Zé Luis Francisco |
Mother Name | Daniela Gavassi |
Brother | Not Known |
Sister | Catarina Gavassi |
Famous Relatives | Not Known |
Personal Info | |
Boyfriend/Affairs | Update soon. |
Dating History | Under Review |
Sexual Orientation (Gay or Lesbian) | Straight |
Marital Status | Unmarried |
Marriage Date | N/A |
Husband/Spouse Name | N/A |
Son | None. |
Daughter | None. |
Career Journey | |
Debut Movie | NoCapricho: O Filme (2013) |
Debut Television | Julie e os Fantasmas (2011) |
Debut Music Video | Brave (2012) |
Favorite | |
Favorite Food | Pasta |
Favorite Actor | Tom Hanks |
Favorite Actress | Jennifer Lawrence, Charlize Theron |
Favorite Movie | Titanic (1997), Avengers: Endgame (2019) |
Favorite Website | |
Favorite Color | Green, Pink & Black |
Holiday Destination | Thailand |
Contact Details | |
Present Residence | São Paulo, Brazil |
Phone Number | Not Known |
Office Address | Not Known |
Email Address | Update soon. |
Official Website | Not Available |