Marília Gabriela is a popular Brazilian actress, singer, journalist, television presenter, and writer who started acting career in 1997 appearing in the movie ‘Ed Mort’. Born on May 31, 1948, the journalist is best known for the television show ‘Fantástico’.
Quick Facts | |
---|---|
Full Name | Marília Gabriela |
Nick Name | Marília |
Age (As of 2019) | 71 years old |
Date of Birth (DOB), Birthday | May 31, 1948 |
Birth Place/Hometown | Campinas, São Paulo (state), Brazil |
Nationality | Brazilian |
Gender | Female |
Occupation | Actress |
Ethnicity | White Caucasian |
Religion | Not Known |
Star Sign (Zodiac Sign) | Gemini |
Net Worth & Salary | |
Net Worth | $5 Million |
Salary | $88 K per month/episode/movie |
Income Source | Acting |
Physical Statistics | |
Height (Tall) | 5 feet 11 inches 178 Centimeters 1.78Meters |
Weight | 65 kg |
Bra Size | 32B |
Waist Size | 24 inches |
Hip Size | 35 inches |
Body Measurement | 32-24-35 inches |
Body Shape | Hourglass |
Dress Size | 5 US |
Shoe Size | 6.5 US |
Tattoo Details | None. |
Hair Color | Brown |
Eye Color | Brown |
Family | |
Father Name | Alonso Toledo |
Mother Name | Clélia Toledo |
Brother | Alonso de Toledo Filho |
Sister | Mariza de Macedo-Soares |
Famous Relatives | Not Known |
Personal Info | |
Boyfriend/Affairs | Update soon. |
Dating History | Under Review |
Sexual Orientation (Gay or Lesbian) | Straight |
Marital Status | Married |
Marriage Date | N/A |
Husband/Spouse Name | 1. Reinaldo Haddad (1970-1974) 2. Zeca Cochrane (1976-1986) 3. Reynaldo Gianecchini (1999-2006) |
Son | None. |
Daughter | None. |
Career Journey | |
Debut Cinema | Ed Mort (1997) |
Debut Television | Senhora do Destino (2004) |
Contact Details | |
Present Residence | São Paulo (state), Brazil |
Phone Number | Not Known |
Office Address | Not Known |
Email Address | Update soon. |
Official Website | Not Available |