Contents [hide]
Taskin Ahmed (born 3 April 1995) is an international cricketer born in Dhaka, the capital of Bangladesh . He plays in the team as a left-handed batsman and right-handed fast bowler. He played Twenty20 International and ODI matches for Bangladesh National Cricket Team . Playing first-class cricket and List A cricket for the Dhaka Metropolitan team . Also representing the Chittagong Kings team in the Bangladesh Premier League . Also, he is in Bangladesh A Cricket Team , Bangladesh Cricket Board XI, Bangladesh Under-19 Team played On March 28, 2017, he scored a hat-trick in one-day international cricket as Bangladesh’s fifth bowler against opponents Sri Lanka in Dambulla.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
3 April, 1994
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 30 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Birthplace | Dhaka, Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 2 in (188 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Tazim Jamil Chowdhury and Dhaka Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Wife | Sayeda Rabeya Naima | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Son | Tashfeen Ahmed Rihan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 83) | 12 January 2017 v New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 22 December 2022 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 112) | 17 June 2014 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 23 March 2023 v Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 43) | 1 April 2014 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 31 March 2023 v Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Dhaka Metropolis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Chittagong Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2017 | Chittagong Vikings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Kandahar Knights | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Sylhet Sixers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20 | Rangpur Rangers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 11 March 2023
|
Playing career
In October 2011, Taskin made his first-class cricket debut for Dhaka Metropolis against Barisal Division . [2] Durant took 4 wickets for 31 against Rajshahi and was named Man of the Match in his second Twenty20 match for Chittagong Kings . [3] He regularly bowls at a speed of 140 km per hour.
International cricket
He made his Twenty20 international debut on 1 April 2014 against Australia in the Super Ten phase of the ICC World Twenty20 tournament held in Bangladesh . He made his ODI debut against India in 2014. He took 5 wickets in the game. He is the only Bangladeshi cricketer to take 5 wickets in ODI debut.
On 4 January 2015, the BCB announced the final 15-member Bangladesh squad for the 2015 Cricket World Cup . [4] He was also nominated as one of the members of the party. On 5 March 2015, he took 3 wickets for 43 runs in the 4th match of the group stage against Scotland . In that game, the Bangladesh team chased huge runs and won by 6 wickets.
Visited New Zealand on January 12, 2017 . It was during this tour that he also made his Test debut along with Shubashis Roy against hosts New Zealand in the 1st Test of the 2-Test series at the Basin Reserve in Wellington . [5]
Bowling action controversy
Taskin was temporarily banned from international cricket as the bowling action was ‘faulty’. [6] On 19 March 2016, the ICC authorities published the final report on their website stating that the bowling of Arafat Sani and Taskin was illegal. Both of them had their elbows bent more than 15 degrees. During the World Cup-T20, Shubhagat Hom was included in the Bangladesh team in his place. The declaration of Taskin’s bowling as illegal turned into criticism in the Bangladeshi sports arena. [7] Former cricketers have also protested about this. [8] Sports fans on social media are seeing this ICC decision as a conspiracy. [9] Doubt [10] has also been expressed in the media about Taskin’s bowling test.
Records and statistics
5-wicket haul in ODIs
# | Bowling statistics | the game | opponent | the field | the city | the country | the year |
---|---|---|---|---|---|---|---|
1 | 5/28 | 1 | India | Sher-e-Bangla | Dhaka | Bangladesh | 2014 |
2 | 5/35 | South Africa | Super Sports Park | Centurion | South Africa | 2022 |